Service and Sale Hotline:95583/4008-100-999  China |
Login | Sign Up
Home > Investor Relations > Stock Information
Dividend Information
  Year  
Record Date  
Payment Date  
Dividend(RMB per 10 shares)  
2019 2020.07.15(A shares)
2020.06.06(H shares)
2020.07.16 0.4442(including tax)
2018 2019.07.10(A shares)
2019.06.10(H shares)
2019.07.11 1.0328(including tax)
2017 2018.06.05 2018.07.04 1.1497 (including tax)
2016 2017.06.07 2017.07.07 1.0771 (including tax)
2015 2016.05.31 2016.06.30 1.0700(including tax)
2014 2015.07.07 2015.07.08 0.5223(including tax)
2013 2014.07.14 2014.07.15 0.4531(including tax)
2012 2013.07.09 2013.07.16 0.5935 (including tax)
2011 2012.07.16 2012.07.23 1.062
2010 2011.6.9 2011.6.15 1.0638
2007 2008.6.18 2008.6.26 0.6156
2006 2007.6.22 2007.6.29 0.4428
2005 - 2006.6.30 0.2383
 
京ICP证 030872号-1 Copyright 2012 Air China, All Rights Reserved