Monthly Operating Data-Mar 2024
     
Mar 2024  
% change vs Mar 2023  
% change vs Feb 2024  
Cumulative Mar 2024  
% cumulative change  
1.Traffic
1.RTKs (in millions) 2,369.3 59.0 -0.1 7,037.8 70.5
        Domestic 1,585.1 20.9 -4.3 4,818.0 29.1
        International 727.8 398.7 11.4 2,044.1 549.3
        Regional 56.4 67.5 -6.6 175.7 116.5
2.RPKs (in millions) 22,451.0 50.1 -6.3 68,551.2 62.7
        Domestic 16,291.3 19.7 -9.7 50,757.0 29.1
       International 5,607.3 452.8 5.8 16,043.7 682.4
       Regional 552.4 68.2 -10.3 1,750.5 123.0
3.RFTKs(in millions) 370.6 138.7 19.7 1,045.3 154.7
        Domestic 135.5 39.6 20.5 394.5 45.3
       International 230.0 311.5 19.1 636.6 377.7
       Regional 5.1 114.9 28.9 14.2 153.4
4.Number of Passengers carried (in thousands) 12,368.5 32.0 -6.7 37,717.9 42.9
        Domestic 10,766.4 20.0 -7.9 33,105.2 29.7
       International 1,258.1 541.7 6.8 3,526.8 813.4
       Regional 344.0 70.3 -10.3 1,085.9 125.9
5.Total Cargo tonnes carried 118,629.8 73.9 21.7 337,961.2 80.0
        Domestic 80,207.2 38.6 19.6 234,517.9 43.9
        International 35,181.9 302.3 25.6 94,439.6 351.4
        Regional 3,240.7 99.0 35.9 9,003.7 129.9
2.Capacity
1.ATKs (in millions) 3,647.4 40.1 -0.8 10,963.3 53.3
        Domestic 2,490.5 8.8 -4.0 7,576.9 17.8
        International 1,058.8 316.0 7.7 3,086.0 439.0
        Regional 98.1 60.1 -2.5 300.4 100.6
2.ASKs (in millions) 28,612.7 33.1 -1.5 86,181.0 45.3
        Domestic 20,693.9 6.8 -4.1 63,013.6 15.1
        International 7,132.5 340.2 7.4 20,730.9 517.9
        Regional 786.3 56.0 -3.6 2,436.5 97.6
3.AFTKs (in millions) 1,068.8 60.4 0.7 3,195.2 76.7
        Domestic 628.3 15.3 -3.7 1,906.3 26.5
        International 416.4 283.9 8.1 1,218.3 351.0
        Regional 24.1 87.6 2.2 70.5 132.9
3.Load Factor
1.Passenger Load Factor(%) 78.5 8.9 -4.1 79.5 8.5
        Domestic 78.7 8.5 -4.9 80.5 8.7
        International 78.6 16.0 -1.2 77.4 16.3
        Regional 70.3 5.1 -5.3 71.8 8.2
2.Cargo load factor(%) 34.7 11.4 5.5 32.7 10.0
        Domestic 21.6 3.8 4.3 20.7 2.7
        International 55.2 3.7 5.1 52.3 2.9
        Regional 21.2 2.7 4.4 20.1 1.6
3.Overall Load Factor(%) 65.0 7.7 0.5 64.2 6.5
        Domestic 63.6 6.4 -0.2 63.6 5.6
        International 68.7 11.4 2.3 66.2 11.3
        Regional 57.5 2.6 -2.5 58.5 4.3
Year Month