Traffic Figures
Monthly Operating Data-Jun 2010
  Jun 2010 % change vs Jun 2009 % change vs May 2010 Cumulative Jun 2010 % cumulative change
1.Traffic
1.RTKs (in millions) 988.8 28.4 -3.1 5819.9 26.3
       Domestic 438.7 20.3 -3.5 2636.4 16.5
        International 523.7 34.6 -2.6 3023.9 35.5
        Regional 26.4 59.6 -6.1 159.7 39.9
2.RPKs (in millions) 7022.1 27.2 -0.5 41344.0 19.1
        Domestic 4149.5 22.3 -2.1 24664.4 16.7
        International 2649.5 32.1 2.5 15310.9 21.3
        Regional 223.1 80.5 -5.0 1368.7 40.8
3.RFTKs(in millions) 360.9 30.6 -7.0 2125.4 41.3
        Domestic 67.4 10.6 -10.0 432.3 15.7
        International 287.1 36.8 -6.2 1655.2 50.1
        Regional 6.5 17.9 -9.1 37.9 35.7
4.Number of Passengers carried (in thousands) 3774.8 24.8 -1.7 22099.2 17.4
        Domestic 3126.6 21.0 -2.1 18263.4 15.3
        International 526.9 40.1 1.3 3098.3 25.3
        Regional 121.3 91.8 -4.2 737.5 47.3
5.Total Cargo tonnes carried 89770.2 24.9 -7.7 544505.3 33.2
        Domestic 47093.3 12.8 -8.5 294748.6 16.4
        International 37972.9 40.1 -6.8 222564.9 58.0
        Regional 4704.0 55.7 -7.5 27191.8 86.7
2.Capacity
1.ATKs (in millions) 1378.3 17.4 -4.3 8288.3 14.7
        Domestic 625.3 11.0 -6.7 3901.3 11.3
        International 711.1 22.8 -2.0 4136.2 17.8
        Regional 41.9 31.3 -4.0 250.8 17.8
2.ASKs (in millions) 8739.1 16.2 -3.1 52204.6 12.3
        Domestic 5203.3 13.6 -4.9 31634.5 13.3
        International 3227.8 18.1 -0.2 18749.2 9.5
        Regional 308.1 50.5 -2.4 1820.8 25.6
3.AFTKs (in millions) 591.8 19.0 -5.8 3589.8 17.9
        Domestic 157.0 4.1 -11.8 1054.2 6.2
        International 420.6 26.3 -3.3 2448.7 24.3
        Regional 14.2 5.1 -6.9 86.9 5.5
3.Load Factor
1.Passenger Load Factor(%) 80.4 6.9 2.7 79.2 4.5
        Domestic 79.7 5.7 2.9 78.0 2.3
        International 82.1 8.7 2.7 81.7 7.9
        Regional 72.4 12.0 -2.6 75.2 8.2
2.Cargo load factor(%) 61.0 5.4 -1.3 59.2 9.8
        Domestic 42.9 2.5 2.1 41.0 3.4
        International 68.2 5.2 -3.0 67.6 11.6
        Regional 45.6 4.9 -2.4 43.6 9.7
3.Overall Load Factor(%) 71.7 6.1 1.2 70.2 6.5
        Domestic 70.2 5.4 3.4 67.6 3.0
        International 73.6 6.5 -0.6 73.1 9.5
        Regional 63.0 11.2 -2.2 63.7 10.1
Year Month