Planning & Booking
Services & Information
Deals
PhoenixMiles
Cargo
Air China
Investor Relations 
 
Traffic Figures >About Air China >Investor Relations > Traffic Figures
  Monthly Operating Data-Apr 2008
Apr 2008 % change vs Apr 2007 Cumulative Apr 2008 Cumulative Apr 2007 % cumulative change
1、Traffic
RTKs (in millions)
816.8 -0.10 3138.2 3000.7 4.60
342.4 -1.10 1339.2 1287.4 4.00
455.8 1.30 1722.6 1638.5 5.10
18.6 -14.70 76.4 74.8 2.20
      Domestic
      International
      Hong Kong and Macau
RPKs (in millions)
5593.5 0.30 22061.6 20643.9 6.90
3101.6 1.10 12139.4 11541.1 5.20
2344.9 0.80 9283.4 8484.0 9.40
146.9 -18.80 638.8 618.7 3.30
      Domestic
      International
      Hong Kong and Macau
RFTKs(in millions)
315.2 -0.80 1165.7 1154.0 1.00
64.0 -9.50 253.9 255.6 -0.60
245.7 1.90 892.1 878.7 1.50
5.5 -4.00 19.7 19.7 -0.40
      Domestic
      International
      Hong Kong and Macau
Number of Passengers
carried (in thousands)
2908.7 -1.70 11218.1 10819.4 3.70
2370.4 -0.30 9053.7 8723.3 3.80
464.7 -5.40 1848.7 1791.9 3.20
73.6 -17.60 315.7 304.2 3.80
      Domestic
      International
      Hong Kong and Macau
Total Cargo tonnes carried
79138.2 -4.00 299135.5 299520.6 -0.10
44222.9 -8.60 173238.3 174955.3 -1.00
32285.4 2.90 116528.4 115224.7 1.10
2629.9 -2.80 9368.8 9340.6 0.30
      Domestic
      International
      Hong Kong and Macau
2、Capacity
ATKs (in millions )
1186.8 -4.70 4619.6 4699.3 -1.70
477.6 -0.30 1889.8 1861.9 1.50
679.9 -6.90 2608.0 2712.1 -3.80
29.3 -19.20 121.8 125.3 -2.80
      Domestic
      International
      Hong Kong and Macau
ASKs (in millions)
7285.3 1.30 28645.7 27366.9 4.70
3866.8 0.70 15317.3 14866.4 3.00
3199.6 3.60 12416.7 11581.8 7.20
218.9 -17.40 911.6 918.7 -0.80
      Domestic
      International
      Hong Kong and Macau
AFTKs (in millions)
531.1 -11.10 2041.5 2236.3 -8.70
129.6 -2.70 511.2 523.9 -2.40
391.9 -13.30 1490.5 1669.7 -10.70
9.6 -22.60 39.8 42.6 -6.70
      Domestic
      International
      Hong Kong and Macau
3、Load Factor (%)
Passenger Load Factor
76.8 -0.70 77.0 75.4 1.60
80.2 0.30 79.3 77.6 1.60
73.3 -2.00 74.8 73.3 1.50
67.1 -1.20 70.1 67.3 2.70
      Domestic
      International
      Hong Kong and Macau
Cargo load factor
59.4 6.20 57.1 51.6 5.50
49.4 -3.70 49.7 48.8 0.90
62.7 9.30 59.9 52.6 7.20
57.2 11.10 49.4 46.3 3.10
      Domestic
      International
      Hong Kong and Macau
Overall Load Factor
68.8 3.10 67.9 63.9 4.10
71.7 -0.60 70.9 69.1 1.70
67.0 5.40 66.1 60.4 5.60
63.6 3.30 62.7 59.6 3.10
      Domestic
      International
      Hong Kong and Macau

 
 
     year month  
 
京ICP证 030872号 网上飞行准备
General Conditions of Carriage | FAQ | Legal Notice | Privacy Policy | Website Partners | Site Map | Contact Us 
Copyright © 2008 AIRCHINA, All Right Reserved